Machinery Parts and Other Services
Pick a trustworthy partner in Reid Machinery Inc. We can provide you with top-quality rigging, machinery moving, millwright, heavy hauling, and forging industry services, as well as parts and equipment sales.
Equipment List
3000 Ton 10" National, Heavy Duty Upset Forging Machine
10” NATIONAL HEAVY DUTY UPSET FORGING MACHINE, MODEL NO. 10, S/N 23120, DOUBLE TOGGLE. Asset: L072 | ||||||||||
Upsetting Force. 3000 tons | ||||||||||
Grip Force: 1500 Tons | ||||||||||
Stroke: 30" 762mm | ||||||||||
Rated Bar Diameter: 10" 254mm | ||||||||||
Strokes Per Minute: 25 | ||||||||||
Stock Gather: 23" 584mm | ||||||||||
Hold: 12" 305mm | ||||||||||
Main Motor 300 HP | ||||||||||
Grip Opening: 13.5 342mm | ||||||||||
Appx. Net Weight: 970,000lbs 440,000kg | ||||||||||
Floor Space-Press Only (F-B x L-R) 29' x 22' 8.86mm x 6.75mm | ||||||||||
CONDITION: Dismantled and in storage. This is one of two 10 Double Toggle Upset Forge machines that National made. |
||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
700 Ton Ajax Mechanical Forging Press
700 Ton Ajax Mechanical Forging Press ASSET: L064 | |
Capacity: 700 Ton | |
Serial Number: 4870 (1963) | |
Stroke: 8" 203.2mm | |
SPM: 45 | |
Shut Height: 27 3/8" 698.33mm | |
Die Area: F-B 25" x 37" 635mm x 939.8mm | |
Slide Area: 24" x 24" 609.6mm x 609.6mm | |
Floor Space L-R & F-B: 6' x 6' 1.828m x 1.828m | |
Approximate Height Above Floor: 13' 8" 4,165.6mm | |
Approximate Weight: 134,000 lbs. 60,782kg | |
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
16 Ton - 35000lbs kramatorsk Drop Hammer
16 Ton - 35000lbs kramatorsk Drop Hammer Asset: L035 | ||||||||||
Capacity: 16 Ton - 35000lbs | ||||||||||
Model: M2152 | ||||||||||
Impact Energy Est: 471, 592 ft.1bs | ||||||||||
Max. Number of Blows Per Min: 20 | ||||||||||
Max Ram Stroke: 59" 1,499mm | ||||||||||
Cylinder Bore: 33" 838mm | ||||||||||
Ram Front to Back Dimensions: 59" 1,499mm | ||||||||||
Die-Holder Dimensions Front to Back: 63" 1,600mm | ||||||||||
Distance Between Guides: 46.5" 1,181mm | ||||||||||
Approximate Weight of Components: | ||||||||||
Anvil: 150.4 Ton Est. Subbase: 99.4 Ton Est Fram Right: 27 Ton Est Fram Left: 27 Ton Est | ||||||||||
Ram: 20 Ton Est Head: 32 Ton Est | ||||||||||
Condition: In ground, recently reconditioned by owner in 2014 wend into production 2015 with only 20 hours running. | ||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
1600 Ton Ajax Mechanical Forging Press
1600 Ton Ajax Mechanical Forging Press Asset: L016 | ||||||||||
Year: 1968 | ||||||||||
Serial Number: 5021 | ||||||||||
Capacity: 1000 Ton | ||||||||||
Shut Height: 34” 863.6 mm | ||||||||||
Width Between Columns: 32” 812.8 mm | ||||||||||
Bed Area: (f-b) (r-l) 41" x 39" 1041.4 mm x 990.6 mm | ||||||||||
Ram Face: 39" x 36" 990.6 mm x 914.4 mm | ||||||||||
SPM: 65 | ||||||||||
Motor Horsepower: 100HP | ||||||||||
Approximate Weight: 236,000 lbs. 107,048 kg | ||||||||||
OPTIONS & FEATURES: Air Clutch & Brake | ||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
1000 Ton Ajax Mechanical Press
1000 Ton Ajax Mechanical Press Asset: 015 | ||||||||||
Serial Number: 3512 | ||||||||||
Capacity: 1000 Ton | ||||||||||
SPM: 40 | ||||||||||
Shut Height: 25" | ||||||||||
Bed Area L to R & F to B: 20" x 45" | ||||||||||
Slid Area L to R & F to B: 24" x 28" | ||||||||||
Floor Space: L-R & F-B 6' x 6' | ||||||||||
Height Above Floor: 15' | ||||||||||
Approximate Weight: 97,000 lbs. | ||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
200 Ton S2 Bliss Press
200 Ton S2 Bliss Press Asset: L037 | ||||||||||
Capacity: 200 Ton | ||||||||||
Serial Number: H020157 | ||||||||||
Stroke: 12” 304.8mm | ||||||||||
Slide Adjust: 7.5” 190.5mm | ||||||||||
Slide Area F-B 72” x 42” 1,828.8mm x 1,066.8mm | ||||||||||
Shut Height: 31.5" 800.1mm | ||||||||||
Die Area: F-B 72” x 42” 1,828.8mm x 1,066.8mm | ||||||||||
Floor Space: L-R & F-B 108" x 78" - 2,743.2mm x 1,981.2mm | ||||||||||
Approximate Height Above Floor: 12' 9" - 3.931m | ||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
2500 Ton Ajax Mechanical Forging Press
2500 Ton Ajax Mechanical Forging Press Asset: L012
Year: 1968 |
||||||||||
Serial Number: 5023 | ||||||||||
Capacity: 2500 Ton | ||||||||||
Stroke: 14” 6.35 mm | ||||||||||
Shut Height: 39” 17.69 mm | ||||||||||
Bed Area: (f-b) (r-l) 60” x 47” 27.22 mm x 21.32 mm | ||||||||||
Ram Face: (f-b) (r-l) 44” x 44” 19.96 mm x 19.96 mm | ||||||||||
SPM: 50 | ||||||||||
Motor Horsepower: 150HP | ||||||||||
Approximate Weight: 330,000 lbs. 149,685 kg | ||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
1000 Ton Ajax Mechanical Forging Press
1000 Ton Ajax Mechanical Forging Press Asset: L009 | ||||||||||
Serial Number: 3968 | ||||||||||
Capacity: 1000 Ton | ||||||||||
Stroke: 10" | ||||||||||
Shut Height: 22 ¼” | ||||||||||
Width Between Columns: 32” | ||||||||||
Bed Area: (f-b) (r-l) 26" x 35" | ||||||||||
SPM: 45 | ||||||||||
Height Above Floor: 172” | ||||||||||
Motor Horsepower: 60HP | ||||||||||
Condition: Complete rebuild is required. | ||||||||||
Approximate Weight: 110,000 lbs. | ||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
2100 Ton, Baldwin Lima Hamilton, Hydraulic, hi-ratio Horizontal, Extrusion
- 2100 Ton, Baldwin Lima Hamilton, Hydraulic, hi-ratio Horizontal, Extrusion Asset L001
- Capacity: Press at 3000 PSI (maximum 2100 Tons - Press at 2550 PSI 1800 Tons.
- Piercer ram at 2550 PSI.
- Advance 190 tons - Return 100 Tons.
- Main Ram at 2550 PSI 1545 Tons - Side rams at 2550 PSI.
- Advance 265 Tons - Return 120 Tons.
- Container Shifting rams at 2550 PSI.
- Sea 115 Tons.
- Stripping (if used) 145 Tons - Main Ram Diameter 40” - Side Cylinders Bore 11.5”.
- Strokes: Main and Side Rams 47” - Piercer Ram 26” - Container Shifting Rams 15”.
- Speeds-Automatic Mode - Main Ram: Rapid Advance 650”/min - Normal Advance 360”/min - Return 800”/min.
- Extrusion: 2100 Tons 145”/min - Piercer Ram.
- Advance 500”/min - Return 650”/min.
- Container Shifting, Open 219”/min - Close 282”/min.
- General: Range of Billet Diameters 7” to 9”.
- Maximum Billet Length Solid Billet 16”.
- Length of Container 22”.
- Number of Main Pumps 6.
- Total Output of Main Pumps 888 GPM.
- Motors for Main Pumps 250 HP, Six (6) Total.
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
1300 Ton Bliss Mechanical Forging Press
- 1300 Ton Bliss Mechanical Forging Press Asset: L013
- Serial Number: CN1726
- Capacity: 1300 Ton
- Stroke: 10”
- SPM: 75
- Shut Height: 40”
- Bed Area: 42” x 34”
- Slide Area: 42” x 34”
- Floor Space L-R & F-B: 8’ x 8’
- Height Above Floor: (approximately): 17’ 6”
- Approximate Weight: 145,000 lbs.
- Options & Features: Condition: Good – As Taken from Service – Less Electrical.
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification)
5000lbs. 2.5 Ton - Lasco KH250 Cast Steel Drop Hammer
5000lbs. 2.5 Ton - Lasco KH250 Cast Steel Drop Hammer Asset: L058 | ||||||||||
Serial Number: B-13400A | ||||||||||
Model Number: KH250 | ||||||||||
Blow Energy: 2500 KPM | ||||||||||
Max. Drop Height: 1100 mm | ||||||||||
Die Height: 400 mm | ||||||||||
Rem Weight: 5070 lbs. | ||||||||||
Distance between Guides: 700 mm | ||||||||||
Ram F to B: 590 mm | ||||||||||
Motor Capacity: 40 kw | ||||||||||
Anvil Weight: 59520 lbs.. | ||||||||||
Net Weight if Hammer: 121253 lbs. | ||||||||||
Total Height from Floor: 5600 mm | ||||||||||
Total Height of Hammer: 6570 mm | ||||||||||
Max Die Weight: 926 lbs. | ||||||||||
Oil Filling: 500 liters | ||||||||||
Taking out of service, disassembled and transferred to be stored at Reid Machinery site. Assembly and accessories not included. | ||||||||||
Spare Parts Included: 1- Spare Ram. 2- Ram Guides. 3- Hydraulic System. 4- Spare block. The base of the press is cast steel. During the ultrasound inspection a small hairline crack was identified on the base. | ||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
1000 Ton, Bliss Hydro-Dynamic Extruding Forging Press (2 available)
1000 Ton, Bliss Hydro-Dynamic Extruding Forging Press (2 available) Asset: L010
Year: 2000 |
MODEL HS1000-H-48-48, S/N 30323 |
Capacity @ 4500 PSI - 1,000 Tons |
Pull Back Capacity: 75 Tons |
(Stroke: 24”) (Shut Height: 16") |
Daylight: 40” |
(Approach Speed: 1000 IPM) (Press Speed @ 1,000 Tons: 500 IPM) (Ram Return Speed: 1000 IPM) |
Bed Size L to R & F to B: 48” x 48” |
(Ejector Capacity: 15 Tons) (Ejector Speed: 250 IPM) |
Main Pump Capacity: 75GPM |
Pump Motor: 200hp-1200 RPM |
Above Floor: 21' 6" |
Approximate Weight: 149,000 lbs. |
EQUIPED WITH: 1- Upgraded electrical and hydraulic systems. 2- Upgraded Control system with Alan Bradley /Delta controls and a new touch screen. 3- Feedall Automation Feed Systems. 4- Pillar Induction Heaters 400 KW Model AB555-4006/MK8. 5- Manuals and Documentation.
After all the new upgrades press was ran for three years and then was transferred to storage. Machine is powered and can be moved to inspect and test as required.
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification)
1300 Ton National 6” - 152 mm Upsetter Press
1300 Ton National 6” / 152 mm Upsetter Press Asset: L002 | ||||||||||
Year: 1954 | ||||||||||
Serial Number: 16939 | ||||||||||
Capacity: (Metric Ton): 1300 Upset—650 Grip | ||||||||||
Capacity: 1300 Ton | ||||||||||
Stroke: 18" 457 mm | ||||||||||
Gather: 9 5/8" 244 mm | ||||||||||
Hold: 4 5/8" 117 mm | ||||||||||
Die Depth: F-B 26” 600 00, Thickness 11 1/2”, 292 mm | ||||||||||
Floor Space: L-R & F-B 9’ x 16’ 2743 mm x 4876 mm | ||||||||||
Height Above Floor: 120" 3048 mm | ||||||||||
Approximate Weight: 265,000 lbs. | ||||||||||
Motor Horsepower: 150HP |
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification)
1100 Ton National 5” / 127 mm Upsetter Press
1100 Ton National 5” / 127 mm Upsetter Press Asset: L003
Year: 1950’s |
||||||||||
Serial Number: 19452 | ||||||||||
Capacity: (Metric Ton): 1100 Upset—550 Grip | ||||||||||
Capacity: 1100 Ton | ||||||||||
Stroke: 15" - 381 mm | ||||||||||
Grip Opening: 7" 177 mm | ||||||||||
Gather: 8.125” - 206 mm | ||||||||||
Hold: 2.500” - 63.5 mm | ||||||||||
Die Depth: F-B 24” 609mm , Thickness 6.125 155.58 mm | ||||||||||
SPM: 30 | ||||||||||
Height Above Floor: 120" 3048 mm | ||||||||||
Approximate Weight: 180,000 lbs. | ||||||||||
Motor Horsepower: 50HP | ||||||||||
Floor Space: L-R & F-B 132" x 144" 3352 mm x 3657 mm |
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification)
2000 Ton Ajax Mechanical Forging Press
2000 Ton Ajax Mechanical Forging Press Asset: L017 | ||||||||||
Year: 1974 | ||||||||||
Serial Number: 5135 | ||||||||||
Capacity: 2000 Ton | ||||||||||
Stroke: 12” 304.8mm | ||||||||||
Die Space (Ram Down): 39" 990.6mm | ||||||||||
Motor Size: 150HP | ||||||||||
Motor Speed (R.P.M): 1200 | ||||||||||
Air Consumption (Free Air Per Stroke): 7.9 Cu. Ft. | ||||||||||
Ram Face: R to L F to R: 44" x 42" 1,117.6mm x 1,066.8mm | ||||||||||
Die Seat: L to R F to B: 48" x 52" 1,219.2mm x 1,20.8mm | ||||||||||
SPM: 60 | ||||||||||
Approximate Height Above Floor: 214" 5.435m | ||||||||||
Floor Space: L-R & F-B 164" x 143" 3.632m | ||||||||||
Approximate Weight: 309,000 lbs. 140,160kg | ||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
350 Ton Verson-HDI-42T Hydraulic
350 Ton Verson-HDI-42T Hydraulic Asset: L004
Serial Number: 10034 |
Capacity: 350 Ton |
Stroke: 32” 812.8 mm |
Rapid Down: 890 |
Rapid Up: 780 |
Shut Height: 47" 1193.8 mm |
Slide Area: L to R - F to B: 34" x 34" 863.6 mm x 863.6 mm |
Bed Area: L to R - F to B: 38" x 46" 965.20 mm x 116.40 mm |
SPM: 90 |
Approximate Height Above Floor: 21' 6400 mm |
Floor Space: L-R & F-B 68" x 80" 1727 mm x 2032 mm |
Approximate Weight: 60,000 lbs. 27,215 kg |
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
400 Ton ST Lawrence Extrusion Press
400 Ton ST Lawrence Extrusion Press Asset: L005
ONE PREOWNED 400 TON ST LAWRENCE EXTRUSION PRESS W/50 TON EJECTOR, MODEL SHD1-4P-400, S/N 9414, NEW APPROX 1999 |
||||||||||
Capacity-Main Ram @ 1506 P.S.I. 400 Ton - Capacity-Ejector 50 Ton | ||||||||||
Stroke 12” - Stroke of Ejectors in Inches 6” | ||||||||||
Daylight 48” - Shut Height 36” | ||||||||||
Bolster Area 30” x 60” | ||||||||||
Ram Closing Speed, Ins./Min 1667 in/Min | ||||||||||
Pressing Speed, Ins./Min 173 in/Min | ||||||||||
Opening Speed, Ins./Min 1667 in/Min | ||||||||||
Distance Between Columns 38” | ||||||||||
Bolster Height 4.5” | ||||||||||
Height of Bolster from Floor 42” | ||||||||||
Capacity of Hydraulic Tanks 1200 gal | ||||||||||
Motors-Main (2) 150 hp - Motor-Return Power (1) 75 hp | ||||||||||
Floor Space 80” x 92” | ||||||||||
Press Height Above Floor 217” | ||||||||||
Approx Weight 84,200 lbs | ||||||||||
EQUIPPED WITH: Part Feed and Transfer System Flush Mount with Micro/Level Isolators Top Mount Hydraulic System Update PC Base, Controls Guarding. Last used by automotive company to cold forge starter gears. |
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification)
500 Ton Verson Hydraulic Down Moving Press
500 Ton Verson Hydraulic Down Moving Press Asset: L006 | |||||||||||||||||||||
One Pre-Owned Verson 500 Ton Hydraulic Down Moving Press, Model 500-HD4-108-96-4T, S/N 29088, New 1992, Steel 4-Post Frame | |||||||||||||||||||||
Capacity of Press @ 2930 PSI 500 Tons | |||||||||||||||||||||
Bed Area (Working Area-Bed & Platen) 108” x 96” | |||||||||||||||||||||
Stroke of Platen 30” | |||||||||||||||||||||
Daylight 76” - Shut Height 46” | |||||||||||||||||||||
Fast Advance Speed 1160 in/m | |||||||||||||||||||||
Fast Return 990 in/m | |||||||||||||||||||||
Main Pump Motor 150 HP | |||||||||||||||||||||
Auxiliary Pump Motor 60 HP | |||||||||||||||||||||
Height Above Floor at Prefill Valve 196” | |||||||||||||||||||||
Appx. Weight-Press Only 230,000 lbs | |||||||||||||||||||||
Floor Space-Press Only (F-B x L-R) 130” x 142” | |||||||||||||||||||||
EQUIPPED WITH: Sliding Bolster System, 2 Rolling Bolsters (one in-one out), Safety Guards, Top Mount Hydraulic System Left & Right Windows.
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
|||||||||||||||||||||
2000 lbs Chambersburg Hammer
2000 Ton Chambersburg Hammer Asset: L008 | ||||||||||||
Serial Number: R62833 | ||||||||||||
Capacity: 2000 lbs | ||||||||||||
Distance Between Guides: 19” | ||||||||||||
Ram: F-B 20” | ||||||||||||
Anvil Cap F-B 26” | ||||||||||||
Closed Die Height/Max-Min: 16”/9” | ||||||||||||
Minimum Die Bearing Area: 114 sq in | ||||||||||||
Minimum Striking Area: 30 sq in. | ||||||||||||
Air Consumption: 280 SCFM | ||||||||||||
Inlet and Exhaust: 2 ½” | ||||||||||||
Height Above Floor: 15' | ||||||||||||
Floor Space: L-R & F-B 46" x 100"
|
||||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
4000 Ton, National Mechanical Forging Press, 15" stroke, 46 SPM, 1961
4000 Ton National Mechanical Press Asset: L068 | ||
CECO-DROP HEAVY DUTY 4V GRAVITY DROP HAMMER | ||
Rated Size: 3000lbs | ||
Ram Stroke: 48" - 1219mm | ||
Distance Between Guides: 23” - 584mm | ||
Ram F to B: 23"- 584mm | ||
Anvil Cap F-B: 30” - 762 | ||
Closed Die Height/Max-Min: 17”/10” - 431mm / 254mm | ||
Minimum Die Bearing Area: 185 sq in - 1193 sq cm | ||
Minimum Striking Area: 48 sq in. - 309 sq cm | ||
Air Consumption: 425 SCFM | ||
Inlet and Exhaust: 3”- 76mm | ||
Total Height from Floor: 207" - 5.26m | ||
Floor Space: L-R & F-B 46" x 100" - 1168mm x 2540mm | ||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) | ||
1200 Ton Hamilton Mechanical Press Extrusion Press
1200 Ton Hamilton Mechanical Press Asset: L011 | ||
Serial Number: 4116 1/2 | ||
Capacity: 1200 Ton | ||
Stroke: 24” – 609mm | ||
Slide Adjust: 14” – 355mm | ||
Shut Height: 36” – 914mm | ||
Slide Area: 41” x 36” - 1041mm x 914mm | ||
Die Seat: (f-b) (r-l) 48" x 42" – 1219mm x 1066mm | ||
Height Above Floor: 18’ 6” – 5.64m | ||
Floor Space: 72” x 80” – 1828mm x 2032mm | ||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) | ||
250 Ton Bliss SC2-48-48 Press
250 Ton Bliss SC2-48-48 Asset: L038 | ||||||||||
Capacity: 250 Ton | ||||||||||
Stroke: 12" | ||||||||||
Shut Height 18” | ||||||||||
Bed Area: 48" x 48" | ||||||||||
Slide Area: 48" x 48" | ||||||||||
Floor Space L-R & F-B: 84" x 81" | ||||||||||
Approximate Height Above Floor: 20' | ||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
3000 lbs Chambersburg CECO-drop Hammer
3000 lb Chambersburg Ceco-drop Hammer Asset: L020 | |||||||||||||
CECO-DROP HEAVY DUTY 4V GRAVITY DROP HAMMER | |||||||||||||
Rated Size: 3000 lbs | |||||||||||||
Ram Stroke: 48" - 1219mm | |||||||||||||
Distance Between Guides: 23” - 584mm | |||||||||||||
Ram F to B: 23"- 584mm | |||||||||||||
Anvil Cap F-B: 30” - 762 | |||||||||||||
Closed Die Height/Max-Min: 17”/10” - 431mm / 254mm | |||||||||||||
Minimum Die Bearing Area: 185 sq in - 1193 sq cm | |||||||||||||
Minimum Striking Area: 48 sq in. - 309 sq cm | |||||||||||||
Air Consumption: 425 SCFM | |||||||||||||
Inlet and Exhaust: 3”- 76mm | |||||||||||||
Total Height from Floor: 207" - 5.26m | |||||||||||||
Floor Space: L-R & F-B 46" x 100" - 1168mm x 2540mm
|
|||||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) | |||||||||||||
6000 lbs CECO Drop Hammer
6000 lbs CECO Drop Hammer Asset: L019 | ||
Model: 60-CD -2594-L | ||
Cylinder Bore: 15" - 381 mm | ||
Inlet & Exhaust: 3.5" - 89 mm | ||
Above Floor: 242 3/4" - 6166 mm | ||
Floor Space: L-R & F-B 68" x 130" - 1727 mm x 3302 mm | ||
Ram Stroke: 52" - 1321 mm | ||
Distance From Top of Anvil Cap to Bottom of Guide Std. Gulde: 21.1/4" - 540 mm Ext Gulde: 14 1/4" - 362 mm | ||
Between Guide: 28" - 711 mm | ||
Ram F-B: 30" - 762 mm | ||
Anvil Cap Front to Back: 36" - 914 mm | ||
Closed Die Height: Max - Min: 21" - 533 mm - 13" - 330 mm | ||
Approximate Weight: 183,000 lbs. 83,000 kg | ||
Taking out of service, disassembled and transferred to be stored at Reid Machinery site. Assembly and accessories not included. | ||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) | ||
2000 Ton Clearing Hydraulic Press
2000 Ton Clearing Hydraulic Press Asset: L018 | ||||||||||
Year: 1961 | ||||||||||
Model H-2000-96-144, S/N 11-1080 | ||||||||||
Bed Width: 98" | ||||||||||
Bed Length Between Columns: 102 1/2" Bed Width Between Columns: 98" | ||||||||||
(Stroke: 60") (Shut Height: 28") | ||||||||||
Open Height: 88" | ||||||||||
Ejector Rams: Three(3) 10” dia – 30” stroke 40 3/8” Center to Center Distance | ||||||||||
(Capacity of Slide: 2000 Ton) (Lifting Capacity (Stripping) 90 Ton (Intermediate Pressing: 1000Ton) | ||||||||||
(Fast Advance: 335IPM) (Intermediate Pressing: 36IPM) (Full Tonnage Pressing: 18IPM) | ||||||||||
Main Pump Capacity: 108GPM @ 3000PSI | ||||||||||
Pump Motor: 150hp-900 RPM-440v/3ph/60cycle | ||||||||||
Overall Height: 427 ½” (35’ 7 ½”) | ||||||||||
Above Floor: 294 ½” (24’ 6 ½”) | ||||||||||
Approximate Weight: 350,000 lbs. | ||||||||||
Taking out of service, disassembled and transferred to be stored at Reid Machinery site. Press needs a new electrical control panel.
|
||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
10000 lbs Chambersburg CECO-Drop Hammer
10000 lbs Chambersburg CECO-drop Hammer Asset: L032 | ||||||||||
Rated Size: 10000lbs | ||||||||||
Ram Stroke: 52" - 1321mm | ||||||||||
Distance Between Guides: 30” - 762mm | ||||||||||
Ram F to B: 38"- 965mm | ||||||||||
Anvil Cap F-B: 44” - 1118mm | ||||||||||
Minimum Die Bearing Area: 800 sq in - 5161.6 sq cm | ||||||||||
Minimum Striking Area: 188 sq in. - 1212.9 sq cm | ||||||||||
Inlet and Exhaust: 5”- 127mm - 8" - 203mm | ||||||||||
Total Height from Floor: 20'6" - 6248mm | ||||||||||
Floor Space: L-R & F-B 137" x 77" - 3683mm x 1981mm | ||||||||||
Anvil Base Material: Cast Steel (ASTM A27 Grade U60-30 | ||||||||||
Taking out of service, disassembled and transferred to be stored at Reid Machinery site. Assembly and accessories not included. Spare part available.
|
||||||||||
Specifications are correct to the best of our knowledge but are subject to correction upon inspection. All sales are subject to our “Standard Terms and Conditions of Sales" with the exception made only by Reid Machinery Inc and all parties involved in the transaction. Specifications of machine: (Subject to buyer verification) |
7000 Ton HPM, Hydraulic Press
7000 Ton HPM, Hydraulic Press Asset: L024 | ||||||||||
Year: 1953 | ||||||||||
Serial Number: 2560CE | ||||||||||
Capacity of Ram at: 2,740 PSI - 7000 Tons | ||||||||||
Stroke of Ram: 36” | ||||||||||
Ram Cylinder Diameter: 74” | ||||||||||
Shut Height (Over Bolster): 24” | ||||||||||
Daylight (Over Bolster): 53” | ||||||||||
Area of Bolster Plate: (R to L 144") (F to B 72") Thickness: 30" | ||||||||||
Area of Bed and Ram: (R to L 144") (F to B 72") | ||||||||||
Distance Between Posts: (R to L 56") (F to B 72.5 ") | ||||||||||
Total Die Lifting and Stripping Capacity @ 1500 PSI 65 Tons | ||||||||||
Floor to Top of Bolster: 36” | ||||||||||
Speeds: (Fast Advance 238 IPM) (Pressing 17.5 IPM) (Return 238 IPM) | ||||||||||
Cushion Pressure Infinitely Variable: 630-6300 Tons | ||||||||||
Cushion Ejection Capacity @ 750 PSI 29 Tons - Cushion Stroke: 14” | ||||||||||
Motor-Main (2): 200 HP - Voltage: 4160 Volts | ||||||||||
Approximate Weight: 1,200,000 lbs. | ||||||||||
